Utilities | Aerobic Septic, Cable Available, Co-op Electric, Electricity Available, Individual Water Meter, Private Water, Sewer Not Available |
---|---|
Lot Features | Cleared, Lrg Backyard Grass, Subdivision, Water/Lake View |
HOA Amenities | Other |
Status | Sold |
---|---|
LOT SIZE | 0.33 Acres |
MLS ID | 14402325 |
Type | LAND |
ELEMENTARY SCHOOL | Lakeview |
MIDDLE SCHOOL | Prestwick K-8 Stem |
HIGH SCHOOL | Little Elm |
School District | Little Elm ISD |
SALES PRICE | $63,000 |
---|---|
REAL ESTATE TAXES | $398 |
HOA Fees | $35/mo |
Patton International Properties provides real estate services for both buyers and sellers throughout the local market. The Patton International Properties team are experts in local real estate, so if you are interested in buying a new home, or selling your current property, we are here to help.
CONTACT US