Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | Electric Dryer Hookup |
Fireplace | Decorative, Electric |
Appliances | Dishwasher, Electric Cooktop, Electric Oven, Gas Water Heater, Microwave |
Other Interior Features | Decorative/Designer Lighting Fixtures, Cable TV, Wired for Sound |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Utilities | Sewer Available, Cable Available |
ROOF | Composition |
Lot Features | Cul-De-Sac, Irregular Lot, Subdivision, Sprinkler System, Few Trees, Waterfront |
Parking | Garage Faces Side, Workshop in Garage, Boat, RV Access/Parking |
Heat type | Central, Natural Gas |
Air Conditioning | Central Air, Electric |
Sewer | Public Sewer |
Other Exterior Features | Awning(s), Storage |
Status | Sold |
---|---|
LIVING SPACE | 1,469 Sq.Ft. |
LOT SIZE | 7,335.5 Sq.Ft. |
MLS® ID | 20333705 |
Type | Residential |
Year Built | 1968 |
Architecture Styles | Traditional, Detached |
Water Frontage | Lake Front, Waterfront |
View Description | Water |
ELEMENTARY SCHOOL | Brent |
MIDDLE SCHOOL | Lakeside |
HIGH SCHOOL | Little Elm |
School District | Little Elm ISD |
Price upon request |
---|