Total Bedrooms | 4 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 3 |
Appliances | Dishwasher, Electric Range, Disposal, Microwave |
Other Interior Features | Decorative/Designer Lighting Fixtures, Granite Counters, High Speed Internet, Kitchen Island, Open Floorplan, Cable TV, Walk-In Closet(s), Wired for Sound |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
Utilities | Water Available, Cable Available |
POOL | None |
Lot Features | Interior Lot, Subdivision |
Parking | Garage Faces Front, Garage, Garage Door Opener |
Status | Sold |
---|---|
LIVING SPACE | 2,090 Sq.Ft. |
LOT SIZE | 7,187.4 Sq.Ft. |
MLS® ID | 20630251 |
Type | Residential |
Year Built | 2021 |
Architecture Styles | Ranch, Traditional, Detached |
ELEMENTARY SCHOOL | John & Barbara Roderick |
MIDDLE SCHOOL | Leland Edge |
HIGH SCHOOL | Community |
School District | Community ISD |
Price upon request |
---|