1/18/2025, 1:00 PM - 3:45 PM
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 4 |
Full Bathrooms | 3 |
Half Bathrooms | 1 |
Flooring | Carpet, Ceramic Tile |
Fireplace | Gas, Gas Log, Gas Starter |
Appliances | Some Gas Appliances, Dishwasher, Electric Cooktop, Electric Oven, Disposal, Microwave, Plumbed For Gas |
Other Interior Features | Decorative/Designer Lighting Fixtures, Double Vanity, Granite Counters, High Speed Internet, Kitchen Island, Open Floorplan, Pantry, Cable TV, Walk-In Closet(s), Wired for Sound |
Stories | 2 |
---|---|
Garage Space | 3.0 |
Water Source | Public |
Utilities | Sewer Available, Water Available, Cable Available |
POOL | None |
ROOF | Composition |
Lot Features | Back Yard, Interior Lot, Irregular Lot, Lawn, Landscaped |
Parking | Alley Access, Garage Faces Rear |
Heat type | Central, Natural Gas |
Air Conditioning | Central Air, Ceiling Fan(s) |
Sewer | Public Sewer |
Substructure | Slab |
Status | For Sale |
---|---|
Open House | 1/18/2025, 1:00 PM - 3:45 PM |
LIVING SPACE | 3,659 Sq.Ft. |
LOT SIZE | 9,278.28 Sq.Ft. |
MLS® ID | 20819968 |
Type | Residential |
Year Built | 1998 |
Architecture Styles | Traditional, Detached |
ELEMENTARY SCHOOL | Hebron Valley |
MIDDLE SCHOOL | Creek Valley |
HIGH SCHOOL | Hebron |
School District | Lewisville ISD |
SALES PRICE | $675,000 |
---|---|
REAL ESTATE TAXES | $12,805/yr |
HOA Fees | $275 |
Patton International Properties provides real estate services for both buyers and sellers throughout the North Texas area, including Plano, Frisco, and McKinney. We're experienced experts in local real estate, so if you are interested in buying a new home, or selling your current property, we are here to help.
Let's Connect