Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Flooring | Carpet, Ceramic Tile |
Appliances | Dishwasher, Electric Range, Disposal, Microwave, Vented Exhaust Fan |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
Utilities | Sewer Available, Water Available |
POOL | Community |
Lot Features | Interior Lot |
Parking | Covered, Garage Faces Front, Garage, Garage Door Opener |
Heat type | Central, Natural Gas |
Air Conditioning | Central Air, Electric |
Sewer | Public Sewer |
Security Features | Fire Alarm, Smoke Detector(s) |
Status | Leased |
---|---|
LIVING SPACE | 1,434 Sq.Ft. |
LOT SIZE | 8,276.4 Sq.Ft. |
MLS® ID | 20300559 |
Type | Residential |
Year Built | 2014 |
Architecture Styles | Traditional, Detached |
ELEMENTARY SCHOOL | Bell |
MIDDLE SCHOOL | Navo |
HIGH SCHOOL | Ray Braswell |
School District | Denton ISD |
Price upon request |
---|