Total Bedrooms | 4 |
---|---|
Total Bathrooms | 6 |
Full Bathrooms | 4 |
Half Bathrooms | 2 |
Flooring | Carpet, Marble, Wood |
Fireplace | Gas Logs, Gas Starter, 3 |
Appliances | Built-in Refrigerator, Dishwasher, Disposal, Double Oven, Electric Cooktop, Microwave, Trash Compactor, Vented Exhaust Fan |
Other Interior Features | Cable TV Available, Flat Screen Wiring, Wet Bar |
Garage Space | 3 |
---|---|
Utilities | City Sewer, City Water, Individual Gas Meter |
POOL | Diving Board, Fenced, Gunite, In Ground |
ROOF | Other |
Lot Features | Water/Lake View |
Heat type | Central, Natural Gas, Zoned |
Air Conditioning | Central Air, Electric, Zoned |
Substructure | Brick |
HOA Amenities | Maintenance Structure, Management Fees, Security |
Other Exterior Features | Balcony, Rain Gutters |
Status | Sold |
---|---|
LIVING SPACE | 6,151 Sq.Ft. |
LOT SIZE | 0.461 Acres |
MLS ID | 14275970 |
Type | RESIDENTIAL |
Year Built | 1989 |
Architecture Styles | Traditional |
ELEMENTARY SCHOOL | Haggar |
MIDDLE SCHOOL | Frankford |
HIGH SCHOOL | Shepton |
School District | Plano ISD |
SALES PRICE | $899,750 |
---|---|
REAL ESTATE TAXES | $27,261 |
HOA Fees | $650/mo |
Patton International Properties provides real estate services for both buyers and sellers throughout the local market. The Patton International Properties team are experts in local real estate, so if you are interested in buying a new home, or selling your current property, we are here to help.
CONTACT US