Total Bedrooms | 4 |
---|---|
Total Bathrooms | 4 |
Full Bathrooms | 3 |
Half Bathrooms | 1 |
Flooring | Carpet, Hardwood |
Fireplace | Family Room, Gas, Gas Log, Gas Starter, Stone |
Appliances | Dishwasher, Electric Oven, Gas Cooktop, Disposal, Tankless Water Heater |
Other Interior Features | Decorative/Designer Lighting Fixtures, Granite Counters, High Speed Internet, Cable TV, Walk-In Closet(s), Wired for Sound |
Stories | 2 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
Utilities | Sewer Available, Water Available, Cable Available |
POOL | None |
ROOF | Composition |
Lot Features | Interior Lot, Landscaped, Level, Subdivision, Sprinkler System |
Parking | Driveway, Garage Faces Front, Garage |
Heat type | Central |
Air Conditioning | Central Air, Ceiling Fan(s) |
Sewer | Public Sewer |
Substructure | Slab |
Other Exterior Features | Lighting, Rain Gutters |
Status | For Sale |
---|---|
LIVING SPACE | 3,446 Sq.Ft. |
LOT SIZE | 6,272.64 Sq.Ft. |
MLS® ID | 20947833 |
Type | Residential |
Year Built | 2014 |
Neighborhood | Plano |
Architecture Styles | Traditional, Detached |
ELEMENTARY SCHOOL | Anderson |
MIDDLE SCHOOL | Vandeventer |
HIGH SCHOOL | Liberty |
School District | Frisco ISD |
SALES PRICE | $695,000 |
---|---|
REAL ESTATE TAXES | $9,778/yr |
HOA Fees | $475/yr |
Patton International Properties provides real estate services for both buyers and sellers throughout the North Texas area, including Plano, Frisco, and McKinney. We're experienced experts in local real estate, so if you are interested in buying a new home, or selling your current property, we are here to help.
Let's Connect