Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Flooring | Ceramic Tile, Laminate |
Fireplace | Gas Logs, 1 |
Appliances | Dishwasher, Disposal, Electric Range, Vented Exhaust Fan |
Other Interior Features | Cable TV Available, Flat Screen Wiring |
Garage Space | 2 |
---|---|
Utilities | City Sewer, City Water, Concrete, Curbs |
ROOF | Composition |
Lot Features | Interior Lot |
Parking | 2-Car Double Doors, Garage Faces Front |
Heat type | Central, Natural Gas |
Air Conditioning | Central Air, Electric |
Substructure | Brick, Siding |
HOA Amenities | Maintenance Structure, Management Fees |
Status | Sold |
---|---|
LIVING SPACE | 1,654 Sq.Ft. |
LOT SIZE | 0.16 Acres |
MLS® ID | 14441321 |
Type | Residential |
Year Built | 2004 |
Architecture Styles | Single Detached |
ELEMENTARY SCHOOL | Minshew |
MIDDLE SCHOOL | Dr Jack Cockrill |
HIGH SCHOOL | Mckinney Boyd |
School District | McKinney ISD |
Price upon request |
---|