Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Flooring | Ceramic Tile, Luxury Vinyl Plank |
Fireplace | Gas Logs, Gas Starter, 1 |
Appliances | Dishwasher, Disposal, Gas Cooktop, Plumbed For Gas in Kitchen, Plumbed for Ice Maker |
Other Interior Features | Cable TV Available, Flat Screen Wiring, High Speed Internet Available |
Garage Space | 2 |
---|---|
Utilities | City Sewer, City Water |
ROOF | Composition |
Lot Features | Interior Lot, Irregular Lot, Landscaped, Sprinkler System, Subdivision |
Parking | 2-Car Double Doors, Garage Faces Front |
Heat type | Central, Natural Gas |
Air Conditioning | Central Air, Electric |
Substructure | Brick |
HOA Amenities | Maintenance Structure, Management Fees |
Security Features | Security System |
Other Exterior Features | Covered Patio/Porch, Rain Gutters, Lighting, Covered |
Status | Sold |
---|---|
LIVING SPACE | 1,900 Sq.Ft. |
LOT SIZE | 0.13 Acres |
MLS® ID | 14477832 |
Type | Residential |
Architecture Styles | Traditional |
ELEMENTARY SCHOOL | Lois Lindsey |
MIDDLE SCHOOL | Curtis |
HIGH SCHOOL | Allen |
School District | Allen ISD |
Price upon request |
---|