Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | Washer Hookup, Electric Dryer Hookup, Laundry in Utility Room |
Flooring | Carpet, Laminate |
Fireplace | Family Room, Gas, Gas Starter |
Appliances | Built-In Gas Range, Dishwasher, Disposal, Gas Water Heater, Microwave, Vented Exhaust Fan |
Other Interior Features | Chandelier, Decorative/Designer Lighting Fixtures, Open Floorplan, Vaulted Ceiling(s), Walk-In Closet(s), Wired for Sound |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
Utilities | Electricity Available, Electricity Connected, Natural Gas Available, Phone Available, Sewer Available, Separate Meters, Water Available |
ROOF | Composition |
Lot Features | Back Yard, Interior Lot, Lawn, Landscaped, Subdivision, Sprinkler System |
Parking | Garage, Garage Door Opener, Garage Faces Rear |
Heat type | Central, Natural Gas |
Air Conditioning | Central Air, Electric |
Sewer | Public Sewer |
Substructure | Slab |
Security Features | Security System, Smoke Detector(s) |
Other Exterior Features | Rain Gutters |
Status | Sold |
---|---|
LIVING SPACE | 1,914 Sq.Ft. |
LOT SIZE | 10,018.8 Sq.Ft. |
MLS® ID | 20404659 |
Type | Residential |
Year Built | 1967 |
Architecture Styles | Traditional, Detached |
ELEMENTARY SCHOOL | Northrich |
HIGH SCHOOL | Pearce |
School District | Richardson ISD |
Price upon request |
---|