Total Bedrooms | 4 |
---|---|
Total Bathrooms | 4 |
Full Bathrooms | 4 |
Fireplace | Gas Starter |
Appliances | Some Gas Appliances, Built-In Gas Range, Double Oven, Dishwasher, Electric Oven, Disposal, Gas Range, Gas Water Heater, Microwave, Plumbed For Gas, Water Softener, Water Purifier |
Other Interior Features | Wet Bar, Decorative/Designer Lighting Fixtures, Granite Counters, High Speed Internet, Kitchen Island, Open Floorplan, Other, Pantry, Vaulted Ceiling(s) |
Stories | 1 |
---|---|
Water Source | Public |
Utilities | Cable Available, Natural Gas Available, Sewer Available, Water Available |
POOL | Gunite, Heated, In Ground, Pool, Pool/Spa Combo |
Lot Features | Corner Lot, Landscaped, Level |
Parking | Alley Access, Electric Gate, No Garage |
Heat type | Central |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Other Exterior Features | Courtyard, Deck |
Status | Active Under Contract |
---|---|
LIVING SPACE | 3,136 Sq.Ft. |
LOT SIZE | 10,454.4 Sq.Ft. |
MLS® ID | 20860761 |
Type | Residential |
Year Built | 1982 |
Architecture Styles | Detached |
ELEMENTARY SCHOOL | Jackson |
MIDDLE SCHOOL | Frankford |
HIGH SCHOOL | Shepton |
School District | Plano ISD |
SALES PRICE | $975,000 |
---|---|
REAL ESTATE TAXES | $11,211/yr |
Patton International Properties provides real estate services for both buyers and sellers throughout the North Texas area, including Plano, Frisco, and McKinney. We're experienced experts in local real estate, so if you are interested in buying a new home, or selling your current property, we are here to help.
Let's Connect