Total Bedrooms | 5 |
---|---|
Total Bathrooms | 5 |
Full Bathrooms | 4 |
Half Bathrooms | 1 |
Flooring | Carpet, Tile, Wood |
Fireplace | Gas, Glass Doors, Gas Log, Gas Starter |
Appliances | Some Gas Appliances, Double Oven, Dishwasher, Gas Cooktop, Disposal, Gas Water Heater, Plumbed For Gas |
Other Interior Features | Decorative/Designer Lighting Fixtures, Granite Counters, High Speed Internet, Kitchen Island, Open Floorplan, Cable TV, Walk-In Closet(s), Wired for Sound |
Stories | 2 |
---|---|
Garage Space | 3.0 |
Water Source | Public |
Utilities | Sewer Available, Water Available, Cable Available |
POOL | Gunite, In Ground |
ROOF | Composition |
Lot Features | Backs to Greenbelt/Park, Interior Lot, Irregular Lot, Landscaped, Subdivision, Sprinkler System |
Parking | Additional Parking, Door-Multi, Epoxy Flooring, Electric Gate, Garage Faces Front, Garage, Garage Door Opener, Garage Faces Side |
Heat type | Central |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Slab |
Other Exterior Features | Gas Grill, Outdoor Grill, Outdoor Kitchen, Outdoor Living Area, Rain Gutters |
Status | Sold |
---|---|
LIVING SPACE | 4,162 Sq.Ft. |
LOT SIZE | 0.26 Acres |
MLS® ID | 20166575 |
Type | Residential |
Year Built | 2002 |
Architecture Styles | Traditional, Detached |
ELEMENTARY SCHOOL | R Steve Folsom |
MIDDLE SCHOOL | Lorene Rogers |
HIGH SCHOOL | Rock Hill |
School District | Prosper ISD |
Price upon request |
---|