Total Bedrooms | 5 |
---|---|
Total Bathrooms | 4 |
Full Bathrooms | 4 |
Flooring | Ceramic Tile, Stone, FSC or SFI Certified Source Hardwood |
Fireplace | Family Room, Gas, Glass Doors, 1 |
Appliances | Commercial Grade Vent, Dishwasher, Disposal, Gas Cooktop, Gas Water Heater, Microwave, Plumbed For Gas in Kitchen, Plumbed for Ice Maker |
Other Interior Features | Cable TV Available, Decorative Lighting, Double Vanity, Flat Screen Wiring, Granite Counters, High Speed Internet Available, Kitchen Island, Open Floorplan, Pantry |
Garage Space | 2 |
---|---|
Utilities | City Sewer, City Water, Concrete, Curbs |
ROOF | Composition |
Lot Features | Interior Lot, Irregular Lot, Landscaped |
Parking | 2-Car Single Doors, Concrete, Garage Door Opener, Garage Faces Side |
Heat type | Central, Fireplace(s) |
Air Conditioning | Ceiling Fan(s), Central Air |
Substructure | Brick, Rock/Stone |
HOA Amenities | Full Use of Facilities, Management Fees |
Status | For Sale |
---|---|
LIVING SPACE | 4,133 Sq.Ft. |
LOT SIZE | 0.172 Acres |
MLS® ID | 20089925 |
Type | RESIDENTIAL |
Year Built | 2022 |
Architecture Styles | Single Detached |
HIGH SCHOOL | Ray Braswell |
School District | Denton ISD |
SALES PRICE | $849,000 |
---|---|
REAL ESTATE TAXES | $1,292 |
HOA Fees | $425 |
Patton International Properties provides real estate services for both buyers and sellers throughout the local market. The Patton International Properties team are experts in local real estate, so if you are interested in buying a new home, or selling your current property, we are here to help.
CONTACT US